Season Schedule & Results
| Date | Opponent | Score | Location | Result | |
|---|---|---|---|---|---|
| Sat 5/16 | Pershing | 4 – 5 | Bossen S/B 4 | L | |
| Wed 5/20 | Pearl | 20 – 2 | Pearl S/B 3 | W | |
| – | Cancelled | ||||
| Sat 5/30 | Keewaydin | 4 – 15 | Bossen S/B 4 | L | |
| Wed 6/3 | Pershing | 14 – 5 | Pershing S/B 4 | W | Recap ↓ |
| Sat 6/6 | MLK Jr. | 7 – 3 | Neiman | W | Recap ↓ |
| Wed 6/10 | 40th Street | 13 – 3 | Away | W | Recap ↓ |
Game Recaps
The Blue Burgers cruised to a 13–3 win over 40th Street, racking up 17 walks and 13 stolen bases as a team. OH went 2-for-3 with a double, 2 RBI, and 4 stolen bases, and earned the win on the mound — 3 innings, just 1 run allowed on 43 pitches with 4 strikeouts. JJ closed it out with 2 strong innings of relief, allowing 0 earned runs with 6 strikeouts. The team also welcomed a new face: JS made her debut at #17, reaching base on a hit-by-pitch and scoring twice.
JJ — 2 IP, 1 H, 2 R (0 ER), 6 K, 4 BB
ER — 1-for-2, 2 RBI
DL — 1-for-1, 2 RBI, 2 SB
Welcome to the team, JS (#17)!
Armatage/Kenny held off MLK Jr. 7–3 in a game that hinged on a massive five-run second inning. The Blue Burgers trailed 3–1 heading into the top of the second before OH delivered the knockout blow — a bases-clearing triple that drove in three and flipped the lead for good. OH then took the mound and was virtually untouchable over two innings: zero hits, zero runs, and four strikeouts. EP got the start, giving up three runs in the first but also going 2-for-2 at the plate. The Blue Burgers ran wild all game with seven stolen bases, led by JL and OH with multiple swipes each.
EP — 1 IP, 1 H, 3 R, 3 K, 4 BB
EP — 2-for-2
JL — 2 BB, 2 SB
5-run 2nd inning sealed the win
NS was the story of the day, driving in five runs on three hits to power the Blue Burgers to a dominant 14–5 win over Pershing. The offense exploded early and never let up — five runs in the first, two in the second, four in the third, and three more in the fourth. OH earned the win on the mound, going three innings and striking out six. The Blue Burgers were a perfect team in the field, committing zero errors, with EM making nine plays. The Blue Burgers also ran wild, collecting 11 stolen bases and 14 hits as a team.
EP & JJ — relief appearances
DL, CE, OH, JJ — multiple hits each
0 errors · EM — 9 plays
2026 Team Batting Stats
🏆 = team leader in category · Min. 2 AB for rate stats
| Player | GP | PA | AB | AVG | OBP | OPS | H | 3B | RBI | R | BB | SO | SB | SB% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| JL | 2 | 5 | 3 | .333 | .600 | .933 | 1 | 0 | 1 | 3 | 2 | 1 | 5 | 100% |
| EM | 2 | 8 | 5 | .600 | .750 | 1.350 | 3 | 0 | 2 | 3 | 3 | 2 | 5 | 100% |
| ER | 2 | 5 | 3 | .333 | .600 | .933 | 1 | 0 | 3 | 2 | 2 | 0 | 0 | – |
| CE | 3 | 9 | 4 | .750 🏆 | .889 🏆 | 1.639 | 3 | 0 | 4 | 3 | 5 🏆 | 0 | 1 | 100% |
| DOR | 3 | 7 | 5 | .000 | .286 | .286 | 0 | 0 | 2 | 1 | 2 | 5 🏆 | 0 | – |
| EP | 3 | 10 | 6 | .500 | .700 | 1.533 | 3 | 1 | 3 | 4 | 4 | 0 | 6 🏆 | 100% |
| TJ | 3 | 9 | 5 | .200 | .556 | .756 | 1 | 0 | 1 | 1 | 4 | 3 | 0 | – |
| NS | 2 | 6 | 4 | .750 | .833 | 2.083 🏆 | 3 | 1 | 5 🏆 | 4 | 2 | 1 | 1 | 100% |
| OH | 3 | 11 | 8 | .625 | .727 | 1.727 | 5 🏆 | 1 | 6 🏆 | 6 🏆 | 3 | 2 | 9 🏆 | 100% |
| DL | 2 | 7 | 4 | .750 | .857 | 1.607 | 3 | 0 | 4 | 1 | 3 | 0 | 1 | 100% |
| JJ | 3 | 10 | 7 | .429 | .600 | 1.029 | 3 | 0 | 3 | 5 🏆 | 3 | 2 | 4 | 100% |
| JS #17 | 1 | 4 | 1 | .000 | .750 | .750 | 0 | 0 | 0 | 2 | 2 | 0 | 1 | 100% |
| Team Totals | – | 91 | 55 | .473 | .670 | 1.270 | 26 | 3 | 34 | 34 | 35 | 16 | 33 | 100% |
AVG=Batting avg · OBP=On-base % · OPS=OBP+SLG · 3B=Triples · RBI=Runs batted in · R=Runs scored · BB=Walks · SO=Strikeouts · SB=Stolen bases
2026 Team Pitching Stats
🏆 = team leader in category
| Player | GP | Inn | #P | W | L | H | R | ER | BB | K | ERA | WHIP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| OH | 3 | 8.0 🏆 | 124 🏆 | 3 🏆 | 0 | 5 | 4 | 4 | 5 | 14 🏆 | 3.00 | 1.250 |
| JJ | 2 | 2.2 | 58 | 0 | 0 | 1 | 2 | 0.00 🏆 | 4 | 8 | 0.00 🏆 | 1.875 🏆 |
| EP | 2 | 1.1 | 68 | 0 | 0 | 1 | 5 | 5 | 8 | 4 | 22.50 | 6.750 |
| Team Totals | – | 12.0 | 250 | 3 | 0 | 7 | 11 | 9 | 17 | 26 | 4.50 | 2.000 |
Inn=Innings pitched · #P=Pitch count · W/L=Wins/Losses · H=Hits allowed · R=Runs allowed · ER=Earned runs · BB=Walks · K=Strikeouts · ERA=Earned run avg · WHIP=Walks+hits per inning
OH · Detailed Stats
| Date | Opp | PA | AB | AVG | OBP | OPS | H | 3B | RBI | R | BB | SO | SB | SB% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jun 3 | Pershing | 4 | 3 | .667 | .750 | 1.417 | 2 | 0 | 1 | 2 | 1 | 0 | 3 | 100% |
| Jun 6 | MLK Jr. | 3 | 2 | .500 | .667 | 2.667 | 1 | 1 | 3 | 2 | 1 | 1 | 2 | 100% |
| Jun 10 | 40th St. | 4 | 3 | .667 | .750 | 1.750 | 2 | 0 | 2 | 2 | 1 | 1 | 4 | 100% |
| Totals | 11 | 8 | .625 | .727 | 1.727 | 5 | 1 | 6 | 6 | 3 | 2 | 9 | 100% |
PA=Plate appearances · AB=At bats · OBP=On-base % · OPS=OBP+SLG · 3B=Triples (Jun 10 hit was a double) · SB=Stolen bases
More recaps and stats coming as the season continues.